> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fiet.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Welcome to Fiet

## Blockchains offer ownership

As a fintech, treasury desk or institutional trader, digital assets have given you access to overseas currencies, companies and commodities without the overhead of setting up regional compliance or subsidiaries. That is the promise. In practice, these assets can be costly to acquire and difficult to liquidate.

## Fiet offers access

By improving market infrastructure and liquidity management, Fiet aligns incentives to deliver cost-effective access to digital assets and direct ownership of various asset classes.

<CardGroup cols={1}>
  <Card title="01 / Low-cost" icon="circle-dollar">
    Professional market makers facilitate liquidity in blockchain markets where
    these digital assets are exchanged. You receive tighter spreads and lower
    execution costs.
  </Card>

  <Card title="02 / Hyper-efficient" icon="bolt">
    Fiet eliminates intermediaries with our **direct-to-liquidity protocol**.
    It's an evolution to blockchain exchange that taps traditional liquidity
    reserves, allowing you to trade currencies or other digital assets in
    emerging markets while retaining full self-custody and ownership.
  </Card>

  <Card title="03 / Speed" icon="gauge-high">
    Blockchains deliver T+0 settlement. Fiet inherits this speed. Digital assets
    such as stablecoins represent a verified claim to currency held in a foreign
    bank account by a regulated custodian. You simply instruct the issuer to
    disburse funds on your behalf or transfer ownership, and the settlement
    completes in a single local bank transfer.
  </Card>
</CardGroup>

## How Fiet compares

Each row lists **Fiet** first; use the tabs to compare against **existing blockchain markets** or **traditional markets**.

<Tabs>
  <Tab title="Existing blockchain markets">
    | Feature             | **Fiet**                                                                                                                             | Existing blockchain markets                                                                                           |
    | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------- |
    | Liquidity           | 24/7 deep liquidity                                                                                                                  | Shallow passive liquidity                                                                                             |
    | Custody             | Institutional integration for self-custody (Fireblocks and others)                                                                   | Complex self-custody                                                                                                  |
    | Market Creation     | Zero-cost permissionless listing. Markets made professionally                                                                        | Permissionless, bootstrap liquidity providers                                                                         |
    | Compliance          | Fully decentralised, direct market access                                                                                            | Fully decentralised, direct market access                                                                             |
    | Capital lockup      | Settle on-demand                                                                                                                     | Suffer impermanent loss on traditional AMMs                                                                           |
    | Quote Integrity     | **Upfront on-chain quotes** validated before order. Atomic execution via Uniswap v4 with no divergence between quote and settlement. | Upfront quote → execution on traditional AMMs; systematic divergence between quoted and executed price (propAMMs/RFQ) |
    | Currency Settlement | Single bank transfer by global network of regulated custodians                                                                       | Moderate fees, subject to on/off-ramp providers                                                                       |
  </Tab>

  <Tab title="Traditional markets">
    | Feature             | **Fiet**                                                                                                                             | Traditional markets               |
    | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------- |
    | Liquidity           | 24/7 deep liquidity                                                                                                                  | Limited hours (T+2)               |
    | Custody             | Institutional integration for self-custody (Fireblocks and others)                                                                   | Centralised                       |
    | Market Creation     | Zero-cost permissionless listing. Markets made professionally                                                                        | High cost and subject to approval |
    | Compliance          | Fully decentralised, direct market access                                                                                            | Rigid permissioned systems        |
    | Capital lockup      | Settle on-demand                                                                                                                     | Custodial by nature               |
    | Quote Integrity     | **Upfront on-chain quotes** validated before order. Atomic execution via Uniswap v4 with no divergence between quote and settlement. | Relies on trusted intermediaries  |
    | Currency Settlement | Single bank transfer by global network of regulated custodians                                                                       | High fees, legacy currency rails  |
  </Tab>
</Tabs>

For a deeper comparison of Fiet versus RFQ systems within the blockchain ecosystem, see [Fiet vs RFQ](/protocol/vs-rfq).

## View our solutions

Fiet offers complementary solutions designed for fintechs, trading desks, treasuries and professional market makers.

<CardGroup cols={3}>
  <Card title="Fiet Trading API" icon="money-bill-transfer" href="/solutions#trading-api">
    For fintechs, trading desks and treasuries.
  </Card>

  <Card title="Fiet Protocol" icon="link" href="/solutions#protocol">
    Decentralised direct-to-liquidity protocol.
  </Card>

  <Card title="Fiet Maker" icon="chart-line" href="/solutions#maker">
    For professional market makers.
  </Card>
</CardGroup>
